Chandni Chowk, New Delhi, Delhi
GST No. 07AADPA0375M1ZV
Call 08047649347 74% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Current Rating (A) | 16 A |
| Number of Poles | 2 Pole |
| Brand | L&T |
| Product Type | MCB |
| Breaking Capacity (kA) | 25 kA |
| Rated Voltage (V) | 415 V |
| Tripping Curve | C Curve |
| Sensitivity (mA) | 30 mA |
| Mounting Type | DIN Rail |
| Standard | IS/IEC 60947 |
| Country of Origin | Made in India |
| Packaging | Boxes |
| No. Of poles | 1 p+n |
| Rated current (in) | 30 a on mains,3-20 a on generator |
| Rated voltage (ue) | 240 vac |
| Operational voltage | 80-300 vac |
| Restoring time | 10 sec |
| Utilization category | ac 21 a (iec 60947-3) / ac 31 b (iec 60947-6) |
| Indication | mains, generator, load, overload |
| Ambient temp | -5 to +55° c |
| Electrical life | 6000 operations |
| Pollution degree | 2 |
| Conditional short | 3 ka circuit breaking capacity |
| Protection class | ip 20 |
| Mounting | standard mounting rail (35 x 7. 5 mm) |
| Mounting position | vertical /horizontal |
| Terminal capacity mm² | 10 |
| Weight | 350 gms. |
View Complete details